Specimen Holders
| H117 and H107 | H101 | H138 | H105 | H112 | H116 |
Specimen Holders for H117 and H107 Stages, Inverted MicroScopes.
| Part Number |
Description |
| H220 | Glass plate ( not suitable for transmitted light microscopy ) |
| H223R | Recessed microtitre plate holder ( 85 x 128mm ) |
| H223RT | Recessed Terasaki Plate Holder (55x80mm) |
| H223XR | Recessed holder for glass bottomed microtitre plates ( 85 x 128 mm) |
| H224XRLP | Slide holder, recessed, for one 76 x 26mm microscope slide |
| H224ROTS | Manual rotating holder recessed for one 76 x 26mm microscope slide |
| H229XR | Universal Petri dish holder (dishes up to 85mm diameter) |
| H229D35D |
Dual petri dish holder for two 35mm diameter dishes |
| H229D35T | Triple petri dish holder for three 35mm diameter dishes |
| H230 | Aluminium plate |
| H234XR | Slide holder, recessed, for four 76 x 26mm microscope slides |
| H236R | Chambered Coverslip Slide Holder, Recessed. Holds Four Lab-Tek Slides |
| H236PRV | Chambered Coverslip Slide Holder, Semi-Recessed. Holds Four Lab-Tek Slides |
| H237RLP | Slide holder, recessed, for one 76 x 51mm microscope slide |
| H23X | Flask Holder (Please Specify Size of Flask) |
| H473XR | Universal Specimen Holder (Slides, Dishes and Small Flasks) |
| H649 | Holder for a single 1", 1.25" and 1.5" Mounted Metallurgical Specimen |
| H656 | Holder for One Mounted Metallurgical Specimen, 1.25" Diameter |
| H657 | Holder for One Mounted Metallurgical Specimen, 2" Diameter |
| H658 | Holder for Six Mounted Metallurgical Specimens, 1.25" Diameter |
| H659 | Holder for One Mounted Metallurgical Specimen, 1.5" Diameter with 1, 2, 4 or 8 Chambers |
Specimen Holders for H101 Stages, Upright Microscopes.
| H220 | Glass plate ( not suitable for transmitted light microscopy ) |
| H224LP | Slide holder for one 76 x 26mm microscope slide |
| H224PRV | Slide holder, recessed, for one 76 x 26mm microscope slide |
| H224ROT | Manual rotating holder for one 76 x 26mm microscope slide |
| H224PROT | Manual rotating holder semi -recessed for one 76 x 26mm microscope slide |
| H234LP | Slide holder for four 76 x 26mm microscope slides |
| H234PLP | Slide holder, Semi-recessed, for four 76 x 26mm microscope slides |
| H236 | Chambered Coverslip Slide Holder. Holds Four Lab-Tek Slides |
| H230 | Aluminium plate |
| H237LP | Slide holder for one 76 x 51mm microscope slide |
| H237PLP | Slide holder, semi-recessed, for one 76 x 51mm microscope slide |
| H240 | Motorised rotating holder, 71mm diameter ( additional axis required ) |
| H649 | Holder for a single 1", 1.25" and 1.5" Mounted Metallurgical Specimen |
| H656 | Holder for One Mounted Metallurgical Specimen, 1.25" Diameter |
| H657 | Holder for One Mounted Metallurgical Specimen, 2" Diameter |
| H658 | Holder for Six Mounted Metallurgical Specimens, 1.25" Diameter |
| H659 | Holder for One Mounted Metallurgical Specimen, 1.5" Diameter with 1, 2, 4 or 8 Chambers |
Specimen Holders for H138 Stages
| H288 | Glass Plate (not suitable for transmitted light microscopy) |
| H238 | Slide Holder for Eight 76x26mm Microscope Slides |
| H238PRV | Slide Holder for Eight 76x26mm Microscope Slides, semi-recessed |
| H239 | Aluminium Plate |
Specimen Holders for H105 Stages
| H226 | Slide Holder for One 76x26mm Microscope Slide |
| H227 | Glass Plate (not suitable for transmitted light microscopy) |
| H231 | Aluminium Plate |
| H143 | Wafer chuck, spring loaded for 75mm wafers |
| H146 | Wafer chuck, spring loaded for 150mm wafers |
| HWC15S | Wafer chuck, rotatable with steps for 100 mm and 150 mm wafers |
| HWC15V | Wafer chuck, rotatable with vacuum for 150 mm wafers |
| HWC105 | Wafer chuck pod with vacuum |
| H246 | Motorised Rotating Holder, 150mm Diameter (Requires 4 Axis Controller) |
| H356 | Motorised shuttle insert for automatic wafer loaders ( 100 & 150 mm wafers ) |
| H353 | Motorised shuttle insert for automatic wafer loaders ( 75 mm wafers ) |
Specimen Holders for H116 Stages
| H225 | Glass Plate (not suitable for transmitted light microscopy) |
| H232 | Aluminium Plate |
| H148 | Wafer chuck, spring loaded for 150 mm wafers |
| H149 | Wafer chuck, spring loaded for 200 mm wafers |
| H149N | Wafer chuck, spring loaded for 200 mm notched wafers |
| HWC20S | Wafer chuck, rotatable with steps for 150 mm & 200 mm wafers |
| HWC20V | Wafer chuck, rotatable with vacuum for 200 mm wafers |
| HWC116 | Wafer chuck pod with vacuum |
Specimen Holders for H112 Stage
| H233 | Aluminium plate |
| H221 | Glass plate ( not suitable for transmitted light microscopy ) |
| HWC30S | Wafer chuck, rotatable with steps for 200 mm & 300 mm wafers |
| HWC30V | Wafer chuck, rotatable with vacuum for 300 mm wafers |
| HWC112 | Wafer chuck pod with vacuum |
Note: Custom sample holders are available. Contact Prior for details.